Check your Flight status Allegiant
Allegiant Air Flight Status page 5
Allegiant Air is an American discount airline that operates scheduled and charter flights. As a major air carrier, it is the ninth-largest commercial airline in the US. As of 2019, Allegiant offers service to 117 destinations throughout the United States, mostly to smaller non-hub regional airports and all usually only a few times each week
We offer you the robust platform to check the accurate Allegiant Air Flight status at here. Just land on our website and acquire all the necessary details or call +1 702-505-8888 for checking.
Allegiant Air flight status tracker live
No. | Departure | Arrival | Origin | Destination | Terminal | Live Status |
---|---|---|---|---|---|---|
G41441 | 19:01 | 20:45 | (VPS) Fort Walton Beach, United States | (BLV) Belleville, United States | Scheduled On time | |
G4313 | 06:30 | 08:35 | (BNA) Nashville, United States | (FSD) Sioux Falls, United States | Scheduled | |
G41047 | 07:20 | 09:13 | (PIE) Saint Petersburg, United States | (ICT) Wichita, United States | Scheduled On time | |
G41355 | 11:34 | 14:55 | (BOS) Boston, United States | (SRQ) Sarasota, United States | Dep: E | Landed 16:47 |
G41007 | 10:16 | 11:24 | (HTS) Huntington, United States | (MYR) Myrtle Beach, United States | Scheduled On time | |
G41201 | 19:25 | 21:12 | (SFB) Orlando, United States | (ROA) Roanoke, United States | Dep: B | Landed 20:42 |
G4446 | 15:12 | 16:23 | (DSM) Des Moines, United States | (LAS) Las Vegas, United States | - Arr: 1 | Landed 16:56 |
G43068 | 06:00 | 08:12 | (VPS) Fort Walton Beach, United States | (MCI) Kansas City, United States | Scheduled | |
G41396 | 07:35 | 10:34 | (VPS) Fort Walton Beach, United States | (CKB) Clarksburg, United States | Scheduled | |
G4992 | 10:08 | 14:11 | (FSD) Sioux Falls, United States | (PIE) Saint Petersburg, United States | Scheduled On time | |
G42991 | 17:09 | 20:38 | (PIA) Peoria, United States | (SRQ) Sarasota, United States | Scheduled | |
G41930 | 19:07 | 20:12 | (PGD) Punta Gorda, United States | (BNA) Nashville, United States | Landed 20:04 | |
G4626 | 14:35 | 17:29 | (VPS) Fort Walton Beach, United States | (IND) Indianapolis, United States | Landed 17:05 | |
G4537 | 10:26 | 13:04 | (PIE) Saint Petersburg, United States | (GRR) Grand Rapids, United States | Landed 12:31 | |
G4403 | 11:54 | 13:38 | (CVG) Cincinnati, United States | (JAX) Jacksonville, United States | Dep: 3 | Landed 13:14 |
G4649 | 15:25 | 16:50 | (RFD) Rockford, United States | (AZA) Mesa, United States | Scheduled | |
G4254 | 11:07 | 13:28 | (BOS) Boston, United States | (AVL) Asheville, United States | Dep: E | Landed 12:53 |
G4384 | 18:51 | 19:39 | (CVG) Cincinnati, United States | (VPS) Fort Walton Beach, United States | Dep: 3 | Landed 19:21 |
G4894 | 16:22 | 19:08 | (PGD) Punta Gorda, United States | (IAG) Niagara Falls, United States | Landed 20:12 | |
G4506 | 10:00 | 12:44 | (FLL) Fort Lauderdale, United States | (CAK) Akron, United States | Dep: 1 | Landed 12:27 |
G4683 | 21:50 | 22:48 | (DSM) Des Moines, United States | (AZA) Mesa, United States | Landed 22:15 | |
G41701 | 07:40 | 10:22 | (LAS) Las Vegas, United States | (IDA) Idaho Falls, United States | Dep: 1 | Landed 10:13 |
G4801 | 08:30 | 13:24 | (LAX) Los Angeles, United States | (ICT) Wichita, United States | Dep: 1 | Scheduled |
G41571 | 13:40 | 15:33 | (PIE) Saint Petersburg, United States | (ATW) Appleton, United States | Landed 15:00 | |
G4174 | 16:16 | 18:37 | (ABE) Allentown, United States | (SFB) Orlando, United States | - Arr: A | Scheduled |
G4328 | 18:51 | 19:43 | (PIE) Saint Petersburg, United States | (BNA) Nashville, United States | Landed 19:37 | |
G41217 | 14:58 | 16:40 | (ROA) Roanoke, United States | (SFB) Orlando, United States | - Arr: B | Scheduled |
G4929 | 19:25 | 21:37 | (SDF) Louisville, United States | (PGD) Punta Gorda, United States | Scheduled | |
G41054 | 09:50 | 11:57 | (RIC) Richmond, United States | (PIE) Saint Petersburg, United States | Scheduled | |
G42602 | 07:10 | 08:47 | (PIE) Saint Petersburg, United States | (MLI) Moline, United States | Scheduled | |
G4657 | 13:28 | 14:18 | (BIS) Bismarck, United States | (AZA) Mesa, United States | Landed 14:21 | |
G4482 | 10:17 | 12:51 | (LCK) Columbus, United States | (FLL) Fort Lauderdale, United States | - Arr: 1 | Landed 12:40 |
Allegiant Air Top 10 Airports
No. | Name | IATA | City | Country | Updated |
---|---|---|---|---|---|
1 | Logan International Airport | BOS | Boston | United States | 1 hour, 19 minutes |
2 | Tri-State/Milton Airport | HTS | Huntington | United States | 1 hour, 19 minutes |
3 | Bismarck Airport | BIS | Bismarck | United States | 1 hour, 46 minutes |
4 | Rickenbacker International Airport | LCK | Columbus | United States | 1 hour, 46 minutes |
5 | San Antonio International Airport | SAT | San Antonio | United States | 1 hour, 48 minutes |
6 | Pease Air Force Base | PSM | Portsmouth | United States | 1 hour, 50 minutes |
7 | Mahlon Sweet Field | EUG | Eugene | United States | 2 hours |
8 | Harrisburg International Airport | MDT | Middletown | United States | 2 hours, 5 minutes |
9 | Fort Wayne International Airport | FWA | Fort Wayne | United States | 2 hours, 12 minutes |
10 | Peoria International Airport | PIA | Peoria | United States | 2 hours, 27 minutes |